Product | Vendor ▲ | Series ▲ | Length ▲ | Pcs ▲ | Line Weight ▲ | Lure Weight ▲ | Action ▲ | Power ▲ | Price ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
Batson Enterprises | $182.00 | |||||||||
Batson Enterprises | $168.09 | |||||||||
Batson Enterprises | $191.57 | |||||||||
Batson Enterprises | $182.64 | |||||||||
Batson Enterprises | $97.14 | |||||||||
Batson Enterprises | $71.40 | |||||||||
Batson Enterprises | $109.42 | |||||||||
Batson Enterprises | $144.54 | |||||||||
Batson Enterprises | RX6 | Mod-Fast | Medium-Heavy | $177.85 | ||||||
Batson Enterprises | RX6 | Mod-Fast | Medium-Heavy | $120.48 | ||||||
Batson Enterprises | RX4 Bullet Proof | Moderate | Heavy | $81.84 | ||||||
Batson Enterprises | $109.83 | |||||||||
Batson Enterprises | RX8 | Fast | Medium | $254.43 | ||||||
Batson Enterprises | $213.00 | |||||||||
Stryker Fishing Rods | $120.00 | |||||||||
North Fork Composites | $195.00 | |||||||||
North Fork Composites | $175.00 | |||||||||
Batson Enterprises | RX8 | Fast | Medium Heavy | $263.48 | ||||||
Batson Enterprises | RX8 | Fast | Medium Heavy | $233.77 | ||||||
Batson Enterprises | RX8 | Fast | Medium | $219.07 |
Your Build