Product | Vendor ▲ | Series ▲ | Length ▲ | Pcs ▲ | Line Weight ▲ | Lure Weight ▲ | Action ▲ | Power ▲ | Price ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
Batson Enterprises | $173.87 | |||||||||
Batson Enterprises | $31.62 | |||||||||
Batson Enterprises | $47.77 | |||||||||
Batson Enterprises | RX6 | Mod-Fast | Medium | $141.73 | ||||||
Batson Enterprises | RX6 | Mod-Fast | Medium | $94.56 | ||||||
Batson Enterprises | RX4 Bullet Proof | Moderate | Medium-Heavy | $179.35 | ||||||
Batson Enterprises | RX4 Bullet Proof | Moderate | Medium-Light | $155.95 | ||||||
Batson Enterprises | RX4 Bullet Proof | Moderate | Heavy | $163.68 | ||||||
Batson Enterprises | RX4 Bullet Proof | Moderate | Medium-Heavy | $114.63 | ||||||
Batson Enterprises | RX8 | Fast | Medium Light | $280.85 | ||||||
Batson Enterprises | RX8 | Moderate Fast | Light | $169.63 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium Heavy | $166.00 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium Heavy | $166.00 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium | $149.92 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium | $149.92 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium Light | $146.52 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium Light | $146.52 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Heavy | $150.43 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Heavy | $150.43 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium Heavy | $142.78 |
Your Build