Product | Vendor ▲ | Series ▲ | Length ▲ | Pcs ▲ | Line Weight ▲ | Lure Weight ▲ | Action ▲ | Power ▲ | Price ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium Heavy | $142.78 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium | $132.39 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium | $132.39 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium Light | $126.14 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium Light | $126.14 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Light | $120.67 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Light | $120.67 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Ultra Light | $118.41 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Ultra Light | $118.41 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium Light | $129.79 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium Light | $129.79 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium Light | $126.80 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium Light | $126.80 | ||||||
Batson Enterprises | Immortal RX8 | Xtra Fast | Medium | $136.90 | ||||||
Batson Enterprises | Immortal RX8 | Xtra Fast | Medium | $136.90 | ||||||
Batson Enterprises | Immortal RX8 | Xtra Fast | Medium | $121.46 | ||||||
Batson Enterprises | Immortal RX8 | Xtra Fast | Medium | $121.46 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Light | $94.98 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Light | $94.98 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium | $140.64 |
Your Build