Product | Vendor ▲ | Series ▲ | Length ▲ | Pcs ▲ | Line Weight ▲ | Lure Weight ▲ | Action ▲ | Power ▲ | Price ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
Batson Enterprises | $159.11 | |||||||||
Batson Enterprises | $183.53 | |||||||||
Batson Enterprises | $153.06 | |||||||||
Batson Enterprises | $178.23 | |||||||||
Batson Enterprises | $144.04 | |||||||||
Batson Enterprises | $136.52 | |||||||||
Batson Enterprises | $147.91 | |||||||||
Batson Enterprises | $148.94 | |||||||||
Batson Enterprises | $142.42 | |||||||||
Batson Enterprises | $133.00 | |||||||||
Batson Enterprises | $118.23 | |||||||||
Batson Enterprises | Immortal RX8 | Fast | Medium Light | $129.79 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium Light | $126.80 | ||||||
Batson Enterprises | Immortal RX8 | Xtra Fast | Medium | $136.90 | ||||||
Batson Enterprises | Immortal RX8 | Xtra Fast | Medium | $121.46 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Light | $94.98 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium | $140.64 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium Light | $133.56 | ||||||
Batson Enterprises | Immortal RX8 | Xtra Fast | Medium | $129.88 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium | $134.67 |
Your Build