Product | Vendor ▲ | Series ▲ | Length ▲ | Pcs ▲ | Line Weight ▲ | Lure Weight ▲ | Action ▲ | Power ▲ | Price ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
Batson Enterprises | Immortal RX8 | Fast | Fast | $128.90 | ||||||
Batson Enterprises | Immortal RX8 | Xtra Fast | Medium | $131.47 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium | $132.64 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium | $149.92 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium Light | $146.52 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium Heavy | $166.00 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Ultra Light | $118.41 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium | $132.39 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium Light | $126.14 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium Heavy | $142.78 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Light | $120.67 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Heavy | $150.43 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast Action | Medium Light | $259.98 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium | $303.30 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium Light | $215.51 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium | $253.28 | ||||||
Batson Enterprises | Immortal RX8 | Moderate Fast | Medium | $248.74 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Xtra Heavy | $190.52 | ||||||
Batson Enterprises | Immortal Rx8 | Fast | Medium | $167.32 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium Heavy | $181.68 |
Your Build