Product | Vendor ▲ | Series ▲ | Length ▲ | Pcs ▲ | Line Weight ▲ | Lure Weight ▲ | Action ▲ | Power ▲ | Price ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
Batson Enterprises | Immortal RX8 | Fast | Medium | $140.64 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium Light | $133.56 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium Light | $133.56 | ||||||
Batson Enterprises | Immortal RX8 | Xtra Fast | Medium | $131.47 | ||||||
Batson Enterprises | Immortal RX8 | Xtra Fast | Medium | $131.47 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium | $132.64 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium | $132.64 | ||||||
Batson Enterprises | Immortal RX8 | Xtra Fast | Medium | $129.88 | ||||||
Batson Enterprises | Immortal RX8 | Xtra Fast | Medium | $129.88 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium | $134.67 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium | $134.67 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Fast | $128.90 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Fast | $128.90 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Xtra Heavy | $190.52 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Xtra Heavy | $190.52 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium Heavy | $181.68 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Medium Heavy | $181.68 | ||||||
Batson Enterprises | Immortal Rx8 | Fast | Medium | $167.32 | ||||||
Batson Enterprises | Immortal Rx8 | Fast | Medium | $167.32 | ||||||
Batson Enterprises | Immortal RX8 | Fast | Heavy | $188.87 |
Your Build